Clasificados al Día 2 en Panamá
Luego de 10 niveles en el Día 1, sólo 116 quedaron en pie y continúan batallando por el título más codiciado del continente. Este es el listado:
Clasificados del LAPT Panamá al Día 2
| Nombre | País | Status | Fichas |
|---|---|---|---|
| John Hewitt | Costa Rica | Clasificado en PokerStars | 155.400 |
| Martín Díaz | Argentina | Clasificado en PokerStars | 150.100 |
| Mathew Lapossie | Canadá | Clasificado en PokerStars | 136.500 |
| Andrés Herrera | Chile | Pagó Cash | 136.300 |
| Alex Komaromi | Uruguay | Pagó Cash | 136.300 |
| Zhiwei Zhou | Belice | Pagó Cash | 135.100 |
| Carlos Ponce | Guatemala | Clasificado en PokerStars | 130.100 |
| Leonardo Fernández | Argentina | Team Pro de PokerStars | 118.300 |
| Carlos Mejía Mora | Colombia | Clasificado en PokerStars | 109.600 |
| Darryll Fish | Estados Unidos | Pagó Cash | 108.600 |
| César Machado | Brasil | Clasificado en PokerStars | 106.900 |
| Carlos Watanabe | Perú | Clasificado en PokerStars | 106.800 |
| Pedro Gusmao | Brasil | Clasificado en PokerStars | 104.600 |
| Miguel Di Pentima | Venezuela | Clasificado en PokerStars | 101.300 |
| Valerio Varela | Venezuela | Pagó Cash | 98.900 |
| Joel Fermín | Trinidad y Tobago | Pagó Cash | 97.600 |
| Steven Castro | Costa Rica | Clasificado en PokerStars | 97.600 |
| Diego Sánchez | México | Pagó Cash | 96.600 |
| Peter Zabow | Australia | Pagó Cash | 95.800 |
| Walid Mubarak | Perú | Clasificado en PokerStars | 95.700 |
| Carter Gill | Tailandia | Clasificado en PokerStars | 94.800 |
| Víctor Lemos | Panamá | Clasificado en PokerStars | 93.100 |
| José de la Guardia | Panamá | Clasificado en PokerStars | 91.700 |
| Iván Jaramillo | Panamá | Clasificado en PokerStars | 91.200 |
| Gerardo Godinez | México | Clasificado en PokerStars | 91.000 |
| Vincenzo Gianelli | Venezuela | Clasificado en PokerStars | 89.900 |
| Mayu Roca | Colombia | Pagó Cash | 89.700 |
| Joel Fernandes | Brasil | Clasificado en PokerStars | 87.500 |
| Jeiko Palma | Panamá | Pagó Cash | 85.300 |
| Rafael Rivera | Panamá | Satélite en Casino | 85.000 |
| Abraham Bettzack | Panamá | Satélite en Casino | 82.800 |
| Brent Sheirbon | Panamá | Clasificado en PokerStars | 79.300 |
| Faiber Rodríguez | Colombia | Clasificado en PokerStars | 79.300 |
| Francesco Monera | Venezuela | Pagó Cash | 76.300 |
| Omar Urriola | Panamá | Pagó Cash | 75.900 |
| Daniel Ospina | Colombia | Clasificado en PokerStars | 74.900 |
| Samad Razavi | Reino Unido | Clasificado en PokerStars | 74.700 |
| Piragibe Ataide | Brasil | Pagó Cash | 74.600 |
| Juan Carlos Egea | Costa Rica | Clasificado en PokerStars | 74.500 |
| Carlos Mironiuk | Argentina | Pagó Cash | 73.100 |
| Neil Pérez | Venezuela | Pagó Cash | 72.500 |
| Luis Yépez | Venezuela | Pagó Cash | 70.700 |
| Mamoun Elhinnawi | Venezuela | Pagó Cash | 70.400 |
| Steven Thompson | Costa Rica | Clasificado en PokerStars | 66.200 |
| Daniel Peraudo | Argentina | Satélite en Casino | 64.400 |
| Raúl Pino | Panamá | Pagó Cash | 62.000 |
| Marcio Cid | Brasil | Pagó Cash | 61.500 |
| Jordan Scott | México | Clasificado en PokerStars | 61.400 |
| Ney Gonzalves | Brasil | Clasificado en PokerStars | 61.100 |
| Brian England | Costa Rica | Clasificado en PokerStars | 60.900 |
| Patrick Mahoney | México | Clasificado en PokerStars | 59.100 |
| Miguel Álvarez de Lugo | Venezuela | Clasificado en PokerStars | 57.400 |
| Yuset Weizani | Venezuela | Pagó Cash | 56.100 |
| Abdiel Corro | Panamá | Clasificado en PokerStars | 56.000 |
| Mark Darner | México | Clasificado en PokerStars | 52.100 |
| Adesh Singh | Trinidad y Tobago | Pagó Cash | 51.900 |
| Jonathan Arturo | Colombia | Pagó Cash | 51.800 |
| Brandon Merrill | Costa Rica | Clasificado en PokerStars | 51.500 |
| Isaac Wiernik | México | Clasificado en PokerStars | 51.500 |
| José Rivas | Venezuela | Pagó Cash | 51.500 |
| Rodrigo Mac Lean | Chile | Clasificado en PokerStars | 51.100 |
| Sergio Alves | Portugal | Pagó Cash | 50.900 |
| Eul Kim | Corea del Sur | Pagó Cash | 49.900 |
| Marcelo Guardia | Bolivia | Pagó Cash | 48.600 |
| Carlos Hernández | Panamá | Satélite en Casino | 48.500 |
| Andrew Liporace | Estados Unidos | Pagó Cash | 47.200 |
| Jorge Arriageda | Chile | Pagó Cash | 44.400 |
| Jesse Yoshiharo | Estados Unidos | Pagó Cash | 44.300 |
| Isaac Malca | Panamá | Pagó Cash | 43.100 |
| Jarol Espinoza | Venezuela | Satélite en Casino | 43.100 |
| Alberto Fonseca | Costa Rica | Pagó Cash | 43.000 |
| Jesús Nuñez | Venezuela | Clasificado en PokerStars | 42.700 |
| Pablo Escalante | México | Pagó Cash | 41.200 |
| Ajit Kumar | Panamá | Clasificado en PokerStars | 40.600 |
| Juan Valencia | Colombia | Clasificado en PokerStars | 40.600 |
| Mikael Erixon | Suecia | Clasificado en PokerStars | 40.600 |
| Sami Nasser | Guatemala | Clasificado en PokerStars | 40.500 |
| Ramlal Basodeo | Trinidad y Tobago | Pagó Cash | 38.600 |
| Jaime Reyes | Chile | Pagó Cash | 38.000 |
| José Medina | R. Dominicana | Pagó Cash | 35.400 |
| Rafael Salazar | Venezuela | Clasificado en PokerStars | 35.000 |
| Gian Oliveri | Venezuela | Pagó Cash | 33.700 |
| Vijay Vidhani | Belice | Pagó Cash | 32.900 |
| Frank Rusnak | Costa Rica | Clasificado en PokerStars | 32.800 |
| Jayr Fregona | Brasil | Clasificado en PokerStars | 32.000 |
| Miguel Colmenares | Venezuela | Pagó Cash | 31.800 |
| Adalfer Morales | Colombia | Pagó Cash | 31.400 |
| Johnny Chacon | Costa Rica | Clasificado en PokerStars | 30.000 |
| Jimmy Castaño | Colombia | Pagó Cash | 29.600 |
| Rick McColley | Costa Rica | Clasificado en PokerStars | 29.600 |
| Thorsten Schafer | Alemania | Clasificado en PokerStars | 26.900 |
| Boris Almeida | Costa Rica | Clasificado en PokerStars | 24.500 |
| Mauricio Ardila | Colombia | Pagó Cash | 24.500 |
| Alessandro Chong | Panamá | Pagó Cash | 22.900 |
| Juan José Chávez | México | Clasificado en PokerStars | 22.900 |
| Garrett Levrini | Costa Rica | Clasificado en PokerStars | 22.400 |
| Marco Pedroso | Brasil | Clasificado en PokerStars | 22.000 |
| Joao Pires | Brasil | Clasificado en PokerStars | 20.600 |
| Euell Smith | Bermuda | Clasificado en PokerStars | 20.200 |
| Charles Joerg | Costa Rica | Clasificado en PokerStars | 19.200 |
| Alberto Santos | Ecuador | Clasificado en PokerStars | 18.500 |
| Tann Laberge | Canadá | Clasificado en PokerStars | 18.400 |
| José Alfaro | Costa Rica | Clasificado en PokerStars | 17.500 |
| César Quintero | México | Clasificado en PokerStars | 17.100 |
| Marco Baldini | Colombia | Clasificado en PokerStars | 16.900 |
| José Chatruc | Argentina | Invitado por PokerStars | 15.500 |
| Raju Chugani | Panamá | Satélite en Casino | 15.200 |
| Ivan Márquez | Venezuela | Clasificado en PokerStars | 14.700 |
| Chris Loizou | Reino Unido | Clasificado en PokerStars | 14.600 |
| Brian James | Costa Rica | Clasificado en PokerStars | 13.800 |
| Thiago Crema | Brasil | Clasificado en PokerStars | 10.300 |
http://espndeportes.espn.go.com/news/story?id=1621222&s=pok&type=story
Si quieres conocer otros artículos parecidos a Clasificados al Día 2 en Panamá puedes visitar la categoría .
